FVR34QE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 6HK1E4NC | |
| Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
| Tire size (Front / Rear) | 10.00-R20 | |
| MASS | ||
| Gross vehicle mass | kg | 15,350 |
| Payload | kg | 7,650 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 9,270 x 2,500 x 3,830 |
| Out side body dimension (LxWxH) | mm | 7100 x 2500 x 2550 |
| Inside body dimension (LxWxH) | mm | 6,850 x 2,320 x 2,310 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-3500 (6800W)THERMO MASTER G42SE (8139W) | |
| Max cold temperatur | C. Degree | -18 |

