Reefer Truck
FVM34WE4
FVM34TE4
FVR34SE4
FVR34QE4
FRR90NE4
FRR90LE4
NQR75ME4
NQR75LE4
NPR85KE4
NMR85HE4
QKR77HE4
QKR77FE4
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2,400 |
Tire size (Front / Rear) | 11.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 24,000 |
Payload | kg | 13,200 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 11,250 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 8500 x 2500 x 2550 |
Inside body dimension (LxWxH) | mm | 8,250 x 2,320 x 2,310 |
Freezer system | ||
Freezer body | THERMO KING SB-230 (14950W) | |
Max cold temperatur | C. Degree | -18 |
BASIC SPECICATION | ||
---|---|---|
AC cabin | Standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2400 |
Tire size (Front / Rear) | 11.00-R20 | |
WEIGHT | ||
Gross vehicle mass | kg | 24000 |
Payload | kg | 13700 |
DIMENSION | ||
Overall Dimension (L x W x H) | mm | 9900 x 2500 x 3830 |
Out side body dimension (L x W x H) | mm | 7700 x 2500 x 2550 |
Inside body dimension (L x W x H) | mm | 7450 x 2320 x 2310 |
FREEZER SYSTEM | ||
Freezer body | THERMO MASTER G42SE (8139W)/T-5100SE (7500W) | |
Max. cold temperature | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,700 |
Payload | kg | 7,700 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,900 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 7700 x 2500 x 2550 |
Inside body dimension (LxWxH) | mm | 7,450 x 2,320 x 2,310 |
Freezer system | ||
Freezer body | THERMO MASTER T-3500 (6800W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,350 |
Payload | kg | 7,650 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,270 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 7100 x 2500 x 2550 |
Inside body dimension (LxWxH) | mm | 6,850 x 2,320 x 2,310 |
Freezer system | ||
Freezer body | THERMO MASTER T-3500 (6800W)THERMO MASTER G42SE (8139W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 5,850 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,670 x 2,300 x 3,380 |
Out side body dimension (LxWxH) | mm | 6700 x 2300 x 2280 |
Inside body dimension (LxWxH) | mm | 6,470 x 2,120 x 2,065 |
Freezer system | ||
Freezer body | THERMO MASTER T-3500 (6800W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 6,000 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,760 x 2,300 x 3,380 |
Out side body dimension (LxWxH) | mm | 5900 x 2300 x 2280 |
Inside body dimension (LxWxH) | mm | 5,670 x 2,120 x 2,065 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,250 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,120 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 6300 x 2200 x 2200 |
Inside body dimension (LxWxH) | mm | 6,120 x 2,050 x 2,020 |
Freezer system | ||
Freezer body | THERMO MASTER T-3500 (6800W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,450 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,570 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 5750 x 2200 x 2200 |
Inside body dimension (LxWxH) | mm | 5,570 x 2,050 x 2,020 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.50-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 7200 (7500) |
Payload | kg | 3490 (3800) |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,030 x 2,150 x 3,000 |
Out side body dimension (LxWxH) | mm | 5250 x 2150 x 2080 |
Inside body dimension (LxWxH) | mm | 5,070 x 2,000 x 1,900 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.00-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 4990 (5700) |
Payload | kg | 1800 (2490) |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,320 x 1,850 x 2,800 |
Out side body dimension (LxWxH) | mm | 4450 x 1950 x 1950 |
Inside body dimension (LxWxH) | mm | 4,370 x 1,800 x 1,780 |
Freezer system | ||
Freezer body | THERMO MASTER T-2500 (4950W)/T-2600 (3860W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 4,950 |
Payload | kg | 1,950 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,110 x 1,870 x 2,850 |
Out side body dimension (LxWxH) | mm | 4400 x 1870 x 1950 |
Inside body dimension (LxWxH) | mm | 4,220 x 1,720 x 1,780 |
Freezer system | ||
Freezer body | THERMO MASTER T-2500 (4950W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 4,990 |
Payload | kg | 2,150 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 5,400 x 1,870 x 2,850 |
Out side body dimension (LxWxH) | mm | 3700 x 1870 x 1950 |
Inside body dimension (LxWxH) | mm | 3,520 x 1,720 x 1,780 |
Freezer system | ||
Freezer body | THERMO MASTER T-1400 (3250W) | |
Max cold temperatur | C. Degree | -18 |
FVM34WE4
FVM34TE4
FVR34SE4
FVR34QE4
FRR90NE4
FRR90LE4
NQR75ME4
NQR75LE4
NPR85KE4
NMR85HE4
QKR77HE4
QKR77FE4
BASIC SPECIFICATION | ||
---|---|---|
AC cabin | Standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2400 |
Tire size (Front / Rear) | 11.00-R20 | |
WEIGHT | ||
Gross vehicle mass | KG | 24000 |
Payload | KG | 13650 |
DIMENSION | ||
Overall Dimension (L x W x H) | mm | 11500 x 2500 x 3810 |
Out side body dimension (L x W x H) | mm | 8500 x 2500 x 2550 |
Inside body dimension (L x W x H) | mm | 9100 x 2320 x 2310 |
BASIC SPECIFICATION | ||
---|---|---|
AC cabin | Standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2,400 |
Tire size (Front / Rear) | 11.00-R20 | |
WEIGHT | ||
GVW | KG | 24000 |
Payload | KG | 14250 |
DIMENSION | ||
Overall Dimension (L x W x H) | mm | 9910 x 2500 x 3810 |
Outside body dimension (L x W x H) | mm | 7700 x 2500 x 2550 |
Inside body dimension (L x W x H) | mm | 7450 x 2320 x 2310 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,700 |
Payload | kg | 7,700 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,860 x 2,500 x 3,810 |
Out side body dimension (LxWxH) | mm | 7700 x 2500 x 2550 |
Inside body dimension (LxWxH) | mm | 7,450 x 2,320 x 2,310 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,370 |
Payload | kg | 7,430 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,270 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 7100 x 2500 x 2550 |
Inside body dimension (LxWxH) | mm | 6,850 x 2,320 x 2,310 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4CC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 5,750 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,670 x 2,300 x 3,380 |
Out side body dimension (LxWxH) | mm | 6700 x 2300 x 2280 |
Inside body dimension (LxWxH) | mm | 6,470 x 2,120 x 2,065 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4CC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 6,000 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,760 x 2,300 x 3,380 |
Out side body dimension (LxWxH) | mm | 5900 x 2300 x 2280 |
Inside body dimension (LxWxH) | mm | 5,670 x 2,120 x 2,065 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,250 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,120 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 6300 x 2200 x 2200 |
Inside body dimension (LxWxH) | mm | 6,120 x 2,050 x 2,020 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,450 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,570 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 5750 x 2200 x 2200 |
Inside body dimension (LxWxH) | mm | 5,570 x 2,050 x 2,020 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.50-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 7200 (7500) |
Payload | kg | 3490 (3800) |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,030 x 2,150 x 3,000 |
Out side body dimension (LxWxH) | mm | 5250 x 2150 x 2080 |
Inside body dimension (LxWxH) | mm | 5,070 x 2,000 x 1,900 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.00-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 4990 (5700) |
Payload | kg | 1800 (2490) |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,320 x 1,850 x 2,800 |
Out side body dimension (LxWxH) | mm | 4450 x 1950 x 1950 |
Inside body dimension (LxWxH) | mm | 4,370 x 1,800 x 1,780 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 4,950 |
Payload | kg | 1,990 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,110 x 1,870 x 2,850 |
Out side body dimension (LxWxH) | mm | 4400 x 1870 x 1950 |
Inside body dimension (LxWxH) | mm | 4,220 x 1,720 x 1,780 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 4,990 |
Payload | kg | 2,250 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 5,400 x 1,870 x 2,850 |
Out side body dimension (LxWxH) | mm | 3700 x 1870 x 1950 |
Inside body dimension (LxWxH) | mm | 3,520 x 1,720 x 1,780 |